GET EXTRA 15% OFF (UNTIL MONDAY)
Matière : Cuir de veau
Couleur: Noir
Matériel : Aucun
Style : Catane
Semelle: Cuir
Coupe : conforme à la taille, commandez votre taille américaine habituelle
Construction : Blake Construction
Origine du produit : Italie
Conforme à la taille, commandez votre taille américaine habituelle
US | Euro | Inches | CM |
---|---|---|---|
6 | 39 | 9.25" | 23.5 |
6.5 | 39.5 | 9.5" | 24.1 |
7 | 40 | 9.625" | 24.4 |
7.5 | 40.5 | 9.75" | 24.8 |
8 | 41 | 9.9375" | 25.4 |
8.5 | 41.5 | 10.125" | 25.7 |
9 | 42 | 10.25" | 26 |
9.5 | 42.5 | 10.4375" | 26.7 |
10 | 43 | 10.5625" | 27 |
10.5 | 43.5 | 10.75" | 27.3 |
11 | 44 | 10.9375" | 27.9 |
11.5 | 44.5 | 11.125" | 28.3 |
12 | 45 | 11.25" | 28.6 |
13 | 46 | 11.5625" | 29.4 |
14 | 47 | 11.875" | 30.2 |
15 | 48 | 12.1875" | 31 |
16 | 49 | 12.5" | 31.8 |
Please note: The sizes provided in this chart are for informational purposes only. Shoe sizes may vary depending on the styling and brand.
Measurement | Description | Typical Size (mm) |
---|---|---|
Eye Size | The horizontal width of one lens. | 40 - 62 mm |
Bridge Size | The distance between the two lenses. | 14 - 24 mm |
Temple Length | The length of the temple arm, from the hinge to the tip behind the ear. | 120 - 150 mm |
Eye Size: Refers to the width of the lens. The typical range is from 40 mm to 62 mm. - Small: 40 - 48 mm - Medium: 49 - 54 mm - Large: 55 - 62 mm
Bridge Size: Refers to the width of the bridge of the frame. The typical range is from 14 mm to 24 mm. - Small: 14 - 16 mm - Medium: 17 - 19 mm - Large: 20 - 24 mm
Temple Length: Refers to the length of the arm of the glasses. The typical range is from 120 mm to 150 mm. - Small: 120 - 130 mm - Medium: 131 - 140 mm - Large: 141 - 150 mm
These measurements help determine the fit of the frames on your face. Choosing the right size ensures comfort and style, so use this guide to find the perfect fit for your eyeglasses or sunglasses.
« La mode passe, le style est éternel. »
Yves Saint Laurent t